LOW DENSITY POLYETHYLENE “VILATERM” (Technical Specifications ТУ BY 300041455.018)
LOW MOLECULAR WEIGHT LOW DENSITY POLYETHYLENE (Technical Specifications TU RB 300041455.031)
Grade | Purpose |
10303-003 | For manufacturing and coating of articles that come into contact with food products; manufacturing toys; manufacturing articles permitted for packing and capping of medications which are permitted to be capped; molding of fittings; molding of blown articles; extrusion of films and film articles. |
10803-020 | For manufacturing and coating of articles that come into contact with food products; manufacturing toys; manufacturing articles permitted for packing and capping of medications which are permitted to be capped; for manufacture of profile-molded articles, molded and blown articles; extrusion of films and film articles. |
10903-020 | For manufacturing and coating of articles that come into contact with food products; manufacturing toys; manufacturing pipes and fittings permitted for cold household and potable water supply systems; manufacturing articles permitted for packing and capping of medications; for manufacture of profile-molded articles, molded and blown articles; extrusion of films and film articles. |
12003-200 | For manufacturing large size molded articles with wall thickness 0.5 mm and more, with improved glossy surface and good elastic properties; powder coating of different articles; as a potting compound for filling the parts of electrical equipment. |
12203-250 | For manufacturing and coating of articles that come into contact with food products; manufacturing toys; manufacturing pipes and fittings permitted for cold household and potable water supply systems; manufacturing articles permitted for packing and capping of medications. |
12903-003 | For manufacturing and coating of articles that come into contact with food products; manufacturing toys; manufacturing pipes and fittings permitted for cold household and potable water supply systems; manufacturing articles permitted for packing and capping of medications; for pressed, molded, blown articles; extrusion of films and film articles. |
15303-003 | For manufacturing articles that come into contact with food products; manufacturing toys; molding of fittings; molding of blown articles; extrusion of films and film articles. |
15803-020 | For manufacturing and coating of articles that come into contact with food products; manufacturing toys; manufacturing medical application articles, parts and components of medical equipment, devices and tools; manufacturing articles permitted for packing and capping of medications; for contact with body tissues, also for internal prosthetics; for manufacture of molded, blown articles, extrusion of films and film articles. |
17703-010 | For manufacturing articles that come into contact with food products; manufacturing toys; manufacturing medical application articles, parts and components of medical equipment, devices and tools; manufacturing articles permitted for packing and capping of medications; for contact with body tissues, also for internal prosthetics; for manufacture of profile-molded articles, molded, blown articles, extrusion of films and film articles. |
Remark: | It is possible to produce other polyethylene grades as per GOST 16337-2022. |
Parameter | 10803-020 | 12003-200 | 15303-003 | 15803-020 | 17703-010 | |||||||||||||
Highest sort | 1st sort | 2nd sort | Highest sort | 1st sort | 2nd sort | Highest sort | 1st sort | 2nd sort | Highest sort | 1st sort | 2nd sort | Highest sort | 1st sort | 2nd sort | ||||
Size of pellets in any direction, mm |
2 – 5 |
2 – 5 | 2 – 5 | 2 – 5 | 2 – 5 | |||||||||||||
Mass fraction of pellets, %, not more,
size above 1 up to 2 mm size above 5 up to 8 mm |
0,50 0,25 |
0,50 0,50 |
0,50 0,25 |
0,50 0,25 |
0,50 0,25 |
0,50 0,25 |
||||||||||||
Mass fraction of grey and oxidized pellets, %, not more | Not permitted | 0,14 | Not permitted | 0,14 | Not permitted | 0,14 | Not permitted | 0,14 | Not permitted | 0,14 | ||||||||
Mass fraction of pellets of different colour,
%, not more |
Not permitted | 0,04 | Not permitted | 0,04 | Not permitted | 0,04 | Not permitted | 0,04 | Not permitted | 0,04 | ||||||||
Density, g/cm3 | 0,9185 ±0,0015 | 0,9170 ±0,0010 | 0,9205 ±0,0015 | 0,9190 ±0,0020 | 0,9190 ±0,0020 | |||||||||||||
Melt flow index, g/10 min | 2,0 ±0,2 | 2,0 ±0,3 | 20,0 ±3,0 | 0,30 ±0,09 | 2,0 ±0,5 | 1,0 ±0,2 | ||||||||||||
Melt flow index variation within lot limits, %, not more | ±5 | ±8 | ±12 | ±5 | ±12 | ±12 | ±6 | ±12 | ±15 | ±6 | ±12 | ±15 | ±8 | ±12 | ±15 | |||
Number of inclusions, pieces, not more | 2 | 5 | 15 | 2 | 5 | 10 | 2 | 8 | 30 | 2 | 8 | 30 | 5 | 8 | 30 | |||
Process test for film appearance, not lower | В | В | С | – | В | В | С | В | В | С | В | В | С | |||||
Environmental stress cracking resistance, hr., not less | 2 | – | 500 | – | – | |||||||||||||
Tensile yield point, МPa, not less | 9,3 | – | 9,8 | 9,3 | 9,8 | |||||||||||||
Tensile strength, MPa, not less | 12,2 | – | 13,7 | 11,3 | 12,2 | |||||||||||||
Relative elongation at break, %, not less | 550 | – | 600 | 600 | 600 | |||||||||||||
Mass fraction of extractable substances, %, not more | 0,9 | 1,1 | 1,2 | 0,4 | 0,6 | 0,4 | 0,6 | 0,5 | 0,6 | |||||||||
Smell and smack of water extracts, score, not higher | 1 | Not normed | – | 1 | Not normed | 1 | Not normed | 1 | Not normed |
Parameter | 10303-003 | 10903-020 | 12203-250 | 12903-003 | ||||||||
Highest sort | 1st sort | 2nd sort | Highest sort | 1st sort | 2nd sort | Highest sort | 1st sort | 2nd sort | Highest sort | 1st sort | 2nd sort | |
Size of pellets in any direction, mm | 2 – 5 | 2 – 5 | 2 – 8 | 2 – 5 | ||||||||
Mass fraction of pellets, %, not more,
size above 1 up to 2 mm size above 5 up to 8 mm size above 8 up to 10 mm |
0,50
0,25
– |
0,80
0,25
– |
0,50
0,25
– |
0,80
0,25
– |
0,50
–
1,00 |
0,80
–
1,00 |
0,50
0,25
– |
0,80
0,25
– |
||||
Mass fraction of grey and oxidized pellets, %, not more | Not permitted | 0,14 | Not permitted | 0,14 | Not permitted | 0,14 | Not permitted | 0,14 | ||||
Mass fraction of pellets of different colour,
%, not more |
Not permitted | 0,04 | Not permitted | 0,04 | Not permitted | 0,04 | Not permitted
|
0,04 | ||||
Density, g/cm3 | 0,9205 ±0,0015 | 0,9185 ±0,0015 | 0,9170 ±0,0020 | 0,9190 ±0,0020 | ||||||||
Melt flow index, g/10 min | 0,30 ±0,05 | 0,30 ±0,06 | 2,0 ±0,2 | 2,0 ±0,3 | 25,0 ±5,0 | 0,30 ±0,05 | 0,30 ±0,06 | |||||
Melt flow index variation within lot limits, % , not more | ±5 | ±10 | ±15 | ±5 | ±8 | ±12 | ±5 | ±12 | ±12 | ±5 | ±8 | ±10 |
Number of inclusions, pieces, not more | 2 | 8 | 10 | 2 | 5 | 15 | 2 | 5 | 10 | 2 | 5 | 10 |
Process test for film appearance, not lower | С | С | С | В | С | С | – | С | ||||
Environmental stress cracking resistance, hr., not less | 500 | Not normed | 4 | Not normed | – | 1000 | ||||||
Tensile yield point, МPa, not less | 9,8 | 8,5 | – | 9,3 | ||||||||
Tensile strength, MPa, not less | 13,7 | 11,5 | – | 13,7 | ||||||||
Relative elongation at break, %, not less | 600 | 500 | – | 550 | ||||||||
Mass fraction of extractable substances, %, not more | 0,7 | 1,0 | 0,9 | 1,1 | 1,4 | 0,9 | 1,1 | |||||
Smell and smack of water extracts, score, not higher | 1 | Not normed | 1 | Not normed | 1 | Not normed | 1 | Not normed |
Intended for the production of technical products (except for products that come into contact with food and drinking water). It is allowed to manufacture film products for technical purposes with a nominal thickness of 100 microns. Not applicable for the production of children’s toys and medical products.
Parameter | Norm | |
Grade А | Grade B | |
Melt flow index, g/10 min | 0.20 – 4.09 | 4.10 – 30.0 |
Mass fraction of pellets of different colour, %, not less | 2.5 | |
Density, g/cm3, less | 0,94 |
Intended for usage as a component during production of different technical application compositions.
Parameter | Norm |
Appearance | Wax-like mass or lumps of different size from light brown to brown colour |
Drop point, °С | 25-120 |
Mass fraction of ash, %, not more | 0,5 |
Intended for the production of articles for technical purposes (except for articles in contact with food, medical articles, children’s toys, articles for drinking water supply). It is allowed to produce film articles for technical purposes with a nominal thickness of 100 microns.
Technical Characteristics
Parameter | Norm for the grade | |||||
15803-020Н | 17703-010Н | 10303-003Н | 10903-020Н | 12203-250Н | 12903-003Н | |
1 Size of pellets in any direction, mm | 2 – 5 | 2 – 5 | 2 – 5 | 2 – 5 | 2 – 8 | 2 – 5 |
2 Mass fraction of pellets, %, not more,
size above 5 to 10 mm size above 8 to 10 mm size above 1 less than 2 mm |
2,50 – 2,50 |
2,50 – 2,50 |
2,50 – 2,50 |
2,50 – 2,50 |
– 2,50 2,50 |
2,50 – 2,50 |
3 Mass fraction of pellets of different colour, %, not more | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 |
4 Mass fraction of grey and oxidized pellets, %, not more | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
5 Mass fraction of uneven pellets, stuck pellets and pellets with other external defects , %, not more | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
6 Density, g/cm3 | 0,9190 ±0,0030 | 0,9190 ±0,0030 | 0,9205 ±0,0015 | 0,9190 ±0,0030 | 0,9160 ±0,0025 | 0,9190 ±0,0020 |
7 Melt flow index, g/10 min | 2,0 ±1,0 | 1,0 ±0,4 | 0,30 ±0,09 | 2,0 ±1,0 | 25,0 ±7,5 | 0,30 ±0,08 |
8 Melt flow index variation within lot limits, %, not more | ±30 | ±30 | ±20 | ±14 | ±15 | ±15 |
9 Number of inclusions, pieces, not more | 50 | 50 | 50 | 50 | 20 | 15 |
10 Mass fraction of extractable substances, %, not more | 1,0 | 1,0 | not normed | not normed | not normed | not normed |